<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tone Agency</title>
	<atom:link href="http://www.tone.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tone.co.uk</link>
	<description>Tone Agency</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Social Media Benefits for Small Businesses by Social Media Benefits for Small Businesses &#124; Naturalight &#124; Scoop.it</title>
		<link>http://www.tone.co.uk/social-media-benefits-for-small-businesses/#comment-21</link>
		<dc:creator>Social Media Benefits for Small Businesses &#124; Naturalight &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1183#comment-21</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         www.tone.co.uk  - Today, 2:43 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         <a href="http://www.tone.co.uk" rel="nofollow">http://www.tone.co.uk</a>  &#8211; Today, 2:43 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Benefits for Small Businesses by Doing The Business With Social Media . . . &#124; Quick Social Media &#124; Scoop.it</title>
		<link>http://www.tone.co.uk/social-media-benefits-for-small-businesses/#comment-20</link>
		<dc:creator>Doing The Business With Social Media . . . &#124; Quick Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1183#comment-20</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         www.tone.co.uk  - Today, 2:43 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         <a href="http://www.tone.co.uk" rel="nofollow">http://www.tone.co.uk</a>  &#8211; Today, 2:43 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Benefits for Small Businesses by Doing The Business With Social Media . . . &#124; Social Media e Innovaci&#243;n Tecnol&#243;gica &#124; Scoop.it</title>
		<link>http://www.tone.co.uk/social-media-benefits-for-small-businesses/#comment-19</link>
		<dc:creator>Doing The Business With Social Media . . . &#124; Social Media e Innovaci&#243;n Tecnol&#243;gica &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1183#comment-19</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         www.tone.co.uk  - Today, 1:23 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         <a href="http://www.tone.co.uk" rel="nofollow">http://www.tone.co.uk</a>  &#8211; Today, 1:23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Benefits for Small Businesses by Doing The Business With Social Media . . . &#124; Social Media Bites! &#124; Scoop.it</title>
		<link>http://www.tone.co.uk/social-media-benefits-for-small-businesses/#comment-18</link>
		<dc:creator>Doing The Business With Social Media . . . &#124; Social Media Bites! &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1183#comment-18</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         www.tone.co.uk  - Today, 1:14 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         <a href="http://www.tone.co.uk" rel="nofollow">http://www.tone.co.uk</a>  &#8211; Today, 1:14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Blogs: 5 of the Best to Bookmark by Anthony Mcloughlin</title>
		<link>http://www.tone.co.uk/seo-blogs-5-of-the-best-to-bookmark/#comment-17</link>
		<dc:creator>Anthony Mcloughlin</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1115#comment-17</guid>
		<description>thanks Peter :)</description>
		<content:encoded><![CDATA[<p>thanks Peter <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Benefits for Small Businesses by Digital Marketing – bringing a healthy dose of #tonecommonsense Ep.1 &#124; Tone Agency</title>
		<link>http://www.tone.co.uk/social-media-benefits-for-small-businesses/#comment-13</link>
		<dc:creator>Digital Marketing – bringing a healthy dose of #tonecommonsense Ep.1 &#124; Tone Agency</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1183#comment-13</guid>
		<description>[...] Facebook” when really what’s missing is a sensible understanding of what it takes to get the social media to contribute to the business goals – be that more sales, downloads or [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook” when really what’s missing is a sensible understanding of what it takes to get the social media to contribute to the business goals – be that more sales, downloads or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Blogs: 5 of the Best to Bookmark by Peter Zmijewski</title>
		<link>http://www.tone.co.uk/seo-blogs-5-of-the-best-to-bookmark/#comment-14</link>
		<dc:creator>Peter Zmijewski</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=1115#comment-14</guid>
		<description>Nice blogging..</description>
		<content:encoded><![CDATA[<p>Nice blogging..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching and Generating Blog Content: A Comprehensive Guide by Anonymous</title>
		<link>http://www.tone.co.uk/researching-and-generating-blog-content-a-comprehensive-guide/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=721#comment-12</guid>
		<description>Hi Sarah, thanks for the appreciation.

Excellent point! I didn&#039;t realise I missed that: I must have been concentrating so much on detail for the other sections that I missed a section explaining effective keyword research. All of a sudden my comprehensive guide doesn&#039;t seem so comprehensive; but this is what the comment section is for! :)

Yes it is vital to do keyword research and equally as important to do it well. It is arguably the most important part of content creation. The trick is not to simply run with the word/phrase that seems to have the best searches to competition ratio. You need to ensure that - were you a customer - you would actually search this query yourself were you looking to by a product etc. The best way to get into the customers head is to liaise with the company you&#039;re blogging for and ask them what they would like to rank for as they have a better understanding of the industry and it&#039;s lingo.

A quick example would be when blogging for a content creation company... It would be easy to create a post centred around the keyword &#039;copywriting&#039; as the phrase generates thousands of searches per month. However, the chances that people are looking for a company to manage their copywriting when searching for this query would be pretty slim indeed and as a result would de-value the post if you rank for this as the bounce rate increases over time.

From an ROI point of view, it would be more beneficial to centre your post around a phrase like &#039;copywriting service&#039;. People searching for &#039;copywriting service&#039; are more often than not looking for a company who offer a copywriting service.

Your right; when planning your keywords for business blogging it is essential to enter the mind of the customer.

This is a big section to cover in a comment as there are lots of tips, techniques and resources to consider before you decide on a specific keyword/phrase.

You&#039;ve given me inspiration for my next post :) Thanks for the constructive criticism ;)

p.s. I only skimmed over the structuring of a blog post in this guide as well. I read a post from you recently which explains it excellently, so I&#039;ll link out to it if you don&#039;t mind?

Thanks for the comment. :)</description>
		<content:encoded><![CDATA[<p>Hi Sarah, thanks for the appreciation.</p>
<p>Excellent point! I didn&#8217;t realise I missed that: I must have been concentrating so much on detail for the other sections that I missed a section explaining effective keyword research. All of a sudden my comprehensive guide doesn&#8217;t seem so comprehensive; but this is what the comment section is for! <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yes it is vital to do keyword research and equally as important to do it well. It is arguably the most important part of content creation. The trick is not to simply run with the word/phrase that seems to have the best searches to competition ratio. You need to ensure that &#8211; were you a customer &#8211; you would actually search this query yourself were you looking to by a product etc. The best way to get into the customers head is to liaise with the company you&#8217;re blogging for and ask them what they would like to rank for as they have a better understanding of the industry and it&#8217;s lingo.</p>
<p>A quick example would be when blogging for a content creation company&#8230; It would be easy to create a post centred around the keyword &#8216;copywriting&#8217; as the phrase generates thousands of searches per month. However, the chances that people are looking for a company to manage their copywriting when searching for this query would be pretty slim indeed and as a result would de-value the post if you rank for this as the bounce rate increases over time.</p>
<p>From an ROI point of view, it would be more beneficial to centre your post around a phrase like &#8216;copywriting service&#8217;. People searching for &#8216;copywriting service&#8217; are more often than not looking for a company who offer a copywriting service.</p>
<p>Your right; when planning your keywords for business blogging it is essential to enter the mind of the customer.</p>
<p>This is a big section to cover in a comment as there are lots of tips, techniques and resources to consider before you decide on a specific keyword/phrase.</p>
<p>You&#8217;ve given me inspiration for my next post <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for the constructive criticism <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>p.s. I only skimmed over the structuring of a blog post in this guide as well. I read a post from you recently which explains it excellently, so I&#8217;ll link out to it if you don&#8217;t mind?</p>
<p>Thanks for the comment. <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching and Generating Blog Content: A Comprehensive Guide by Sarah Arrow</title>
		<link>http://www.tone.co.uk/researching-and-generating-blog-content-a-comprehensive-guide/#comment-11</link>
		<dc:creator>Sarah Arrow</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=721#comment-11</guid>
		<description>Detailed post Adam :)
When planning your keywords, if you are blogging for business you should make sure that your customer searches for that phrase. I am told I should optimise for Haulage and Road Haulage but sales people search those terms and not customers, so I optimise for terms that my customers use, it gets better results. 

If you don&#039;t know what they would search for, ask them.</description>
		<content:encoded><![CDATA[<p>Detailed post Adam <img src='http://www.tone.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
When planning your keywords, if you are blogging for business you should make sure that your customer searches for that phrase. I am told I should optimise for Haulage and Road Haulage but sales people search those terms and not customers, so I optimise for terms that my customers use, it gets better results. </p>
<p>If you don&#8217;t know what they would search for, ask them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I see&#8230; so A/B testing actually works then? by Isaac Hill</title>
		<link>http://www.tone.co.uk/i-see-so-ab-testing-actually-works-then-conversion-rate-optimisation-case-study/#comment-7</link>
		<dc:creator>Isaac Hill</dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tone.co.uk/?p=769#comment-7</guid>
		<description>I think video vs. bullet points/testimonials has more to do with the type of client you are converting than anything else. Dr. Meyers, Iiamv and myself are avid internet browsers and users. We have adjusted to the better ways of gathering information and the best way to process that information as we immediately go into the decision making (whether or not to convert). Quick bullet points are the best way to get to users like us. However, the average user and the average buyer of web services look at the internet in a different way. Videos are an important part of their decision making. they dont often visit the web as much as we do. When they browse - they read and take things slowly. They will sit through a 3 minute video without thinking twice. I would like a/b split testing done a group of average users vs. advanced internet users using the same a/b landing pages for both groups. Those numbers will be very different than what you see above.</description>
		<content:encoded><![CDATA[<p>I think video vs. bullet points/testimonials has more to do with the type of client you are converting than anything else. Dr. Meyers, Iiamv and myself are avid internet browsers and users. We have adjusted to the better ways of gathering information and the best way to process that information as we immediately go into the decision making (whether or not to convert). Quick bullet points are the best way to get to users like us. However, the average user and the average buyer of web services look at the internet in a different way. Videos are an important part of their decision making. they dont often visit the web as much as we do. When they browse &#8211; they read and take things slowly. They will sit through a 3 minute video without thinking twice. I would like a/b split testing done a group of average users vs. advanced internet users using the same a/b landing pages for both groups. Those numbers will be very different than what you see above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.tone.co.uk @ 2012-02-23 06:43:02 -->
